排行榜前20位如下:
Sep2007 |
Sep2006 |
Delta Position | Language | Ratings Sep2007 |
Delta Sep2006 |
status |
---|---|---|---|---|---|---|
1 | 1 | Java | 21.701% | +0.17% | A | |
2 | 2 | C | 14.908% | -3.15% | A | |
3 | 4 | (Visual) Basic | 10.748% | +0.12% | A | |
4 | 5 | PHP | 10.204% | +1.08% | A | |
5 | 3 | C++ | 9.938% | -0.82% | A | |
6 | 6 | Perl | 5.416% | -0.01% | A | |
7 | 8 | C# | 3.583% | +0.59% | A | |
8 | 7 | Python | 3.025% | -0.12% | A | |
9 | 9 | JavaScript | 2.722% | +0.28% | A | |
10 | 13 | Ruby | 2.065% | +1.13% | A | |
11 | 12 | PL/SQL | 1.860% | +0.82% | A | |
12 | 11 | SAS | 1.395% | -0.54% | A | |
13 | 16 | D | 1.370% | +0.82% | A | |
14 | 10 | Delphi | 1.224% | -0.88% | A | |
15 | 17 | ABAP | 0.706% | +0.15% | A-- | |
16 | 14 | Lisp/Scheme | 0.633% | -0.02% | B | |
17 | 15 | COBOL | 0.630% | +0.07% | B | |
18 | 50 | Lua | 0.572% | +0.51% | B | |
19 | 19 | Ada | 0.566% | +0.03% | B | |
20 | 21 | Fortran | 0.478% | +0.08% | B |
从排行榜可以看出,Java仍占据第一位。相关
PHP排位第四,比去年同期高出一位,而且比率有了很高的增长——1.08%;Ruby上升3位至第10位,比率亦有很高提升,看来相对轻便简介的
C语言排名第二,然而比率比06年9月份下降了3.15%——这已经是个不小的数字了,下降的比率甚至高出Python 3.025%的排位比率。从下面C 语言的趋势图来看,C和C++正处在艰难的时刻,国内外相关媒体关于C衰落的消息也是一直不绝于耳。过去五年来,C的比率一直处于逐渐下降的趋势,在今年9月更是达到了自“成名”以来的史上最低值。